https://cizypay.com/

  • Daftar Harga Online 03 Nov 2026 18:03:10
Tips : Gunakan CTRL+F untuk mempercepat pencarian konten.
 
AXIS DATA AIGO MINI
Kode Produk Keterangan Harga Umum Harga Reseller Status
DAM1D Aigo Mini 3gb+Kuota Dikota - Mu 1hr 7.582 7.553 GANGGUAN
DAM2D Aigo Mini 6.5gb+Kuota Dikotamu 1hr 7.968 7.934 GANGGUAN
DAM1K Aigo Mini 5gb Nasional 2hr 9.281 9.241 GANGGUAN
DAM2H Aigo Mini 2.5gb+Kuota Dikotamu 2hr 9.804 9.752 GANGGUAN
DAM3D Aigo Mini 2gb+Lokal 3hr 11.594 11.547 GANGGUAN
DAM4H Aigo Mini 4gb+Lokal 3hr 11.704 11.652 GANGGUAN
DAM1H Aigo Mini 4gb+Lokal 3hr 11.904 11.852 GANGGUAN
DAMJTG5 Aigo Mini Boy 6gb Lokal Jateng [19kota] 3hr 12.066 12.008 GANGGUAN
DAMJTM3 Aigo Mini 6gb + Lokal Jatim Bali Nusra 3hr 12.659 12.604 GANGGUAN
DAMSUL8 Aigo Mini Boy 8gb Lokal Sulutra 3hr 12.973 12.911 GANGGUAN
DAM4D Aigo Mini 6gb+Kuota Dikotamu 3hr 13.322 13.261 GANGGUAN
DAM2K Aigo Mini 2gb+Lokal 5hr 13.964 13.907 GANGGUAN
DAM1 Aigo Mini 3,5gb+Lokal 5hr Jawabalinusra 14.072 14.011 GANGGUAN
DAM5D Aigo Mini 4,5gb+Lokal 5hr 14.317 14.246 GANGGUAN
DAM3K Aigo Mini 4gb+Kuota Dikotamu 5hr 14.341 14.271 GANGGUAN
DAMJTM5 Aigo Mini 6.5gb + Lokal Jatim Bali Nusra 5hr 14.389 14.320 GANGGUAN
DAMZ1 Aigo Mini 3,5gb+Lokal 5hr Nonjawabalinusra 14.672 14.611 GANGGUAN
DAM3H Aigo Mini 10gb+Kuota Dikotamu 3hr 15.804 15.727 GANGGUAN
DAM6 Aigo Mini 1.5gb+Kuota Dikotamu 7hr 18.376 18.313 GANGGUAN
DAM15H Aigo Mini 4gb+Kuota Dikotamu 15hr 23.044 22.947 GANGGUAN
DAM5H Aigo Mini 7.5gb+Kuota Dikotamu 5hr 23.731 23.628 GANGGUAN
DAM2 Aigo Mini 7gb+Lokal 7hr 24.752 24.639 GANGGUAN
DAMU1 Aigo Unlimited 1hr Full 24jam 24.795 24.673 GANGGUAN
DAM5K Aigo Mini 12gb+Kuota Dikotamu 5hr 27.101 26.976 GANGGUAN
DAM4 Aigo Mini 8.5gb+Lokal 7hr 28.199 28.075 GANGGUAN
DAM7D Aigo Mini 11gb+Lokal 7hr 32.482 32.341 GANGGUAN
DAM3 Aigo Mini 5gb+Kuota Dikotamu 15hr 33.792 33.659 GANGGUAN
DAM7H Aigo Mini 24gb+Lokal 7hr 45.251 45.026 GANGGUAN
DAM7 Aigo Mini 11.5gb+Kuota Dikotamu 15hr 48.661 48.456 GANGGUAN
DAM20 Aigo Mini 35gb+Kuota Dikotamu 15hr 74.235 73.868 GANGGUAN
 
AXIS DATA BRONET
Kode Produk Keterangan Harga Umum Harga Reseller Status
DAX500 2gb + Kuota Dikotamu 28hr 19.897 19.823 GANGGUAN
DAX1 3gb + Kuota Dikotamu 28hr 20.539 20.419 GANGGUAN
DAXY10 Bronet 24jam 6gb Nas + 4gb Sosmed/Chat 10hr 30.098 29.949 GANGGUAN
DAXBNY15 Axis Data 15gb 15 Hari (Banyuwangi Probolinggo) 31.882 31.691 GANGGUAN
DAXSA8 Bronet Boy 8gb Salatiga 28hr 33.482 33.316 GANGGUAN
DAX2 6gb + Kuota Di Kota - Mu 28hr 34.666 34.521 GANGGUAN
DAXMDR10 Bronet 10gb Madura,Siduarjo,Malang & Sumbawa 28hr 35.502 35.326 GANGGUAN
DAXSUL10 Bronet 10gb Sulawesi Ewako 28hr 36.882 36.716 GANGGUAN
DAX3 7.5gb + Kuota Di Kota - Mu 28hr 37.420 37.260 GANGGUAN
DAXSUK10 Bronet Boy 10gb Sukabumi 28hr 38.937 38.743 GANGGUAN
DAXSA12 Bronet Boy 12gb Salatiga 28hr 47.102 46.888 GANGGUAN
DAXSUK15 Bronet Boy 15gb Sukabumi 28hr 47.127 46.901 GANGGUAN
DAX5 10gb + Kuota Di Kota - Mu 28hr 50.643 50.447 GANGGUAN
DAXMDR16 Bronet 16gb Madura,Siduarjo,Malang & Sumbawa 28hr 50.652 50.401 GANGGUAN
DAXSUL16 Bronet 16gb Sulawesi Ewako 28hr 52.652 52.401 GANGGUAN
DAXBNY50 Axis Data 50gb 28 Hari (Banyuwangi Probolinggo) 60.752 60.451 GANGGUAN
DAX8 16gb + Kuota Di Kota - Mu 28hr 69.914 69.632 GANGGUAN
DAX22 35gb + Lokal 30hr 75.016 74.583 GANGGUAN
DAX12 24gb + Lokal 28hr 81.811 81.456 GANGGUAN
DAXBNY100 Axis Data 100gb 28 Hari (Banyuwangi Probolinggo) 86.002 85.576 GANGGUAN
DAXY45 Bronet 24jam 30gb Nas + 15gb Sosmed/Chat 30hr 89.991 89.546 GANGGUAN
DAX30 40gb + Lokal 60hr 117.981 117.416 GANGGUAN
DAX100 105gb + Lokal 30hr 167.575 166.737 GANGGUAN
DAX65 85gb + Lokal 60hr 175.592 174.721 GANGGUAN
DAX250 250gb + Lokal 30hr 193.805 192.327 GANGGUAN
DAX150 150gb + Lokal 30hr 233.765 232.607 GANGGUAN
 
AXIS DATA BRONET 60HR
Kode Produk Keterangan Harga Umum Harga Reseller Status
DAXB2 2gb Bronet 24jam 60hr 28.532 28.391 GANGGUAN
DAXB3 3gb Bronet 24jam 60hr 35.905 35.727 GANGGUAN
DAXB5 5gb Bronet 24jam 60hr 53.175 52.912 GANGGUAN
DAXB8 8gb Bronet 24jam 60hr 73.576 73.213 GANGGUAN
DAXB10 10gb Bronet 24jam 60hr 84.992 84.571 GANGGUAN
DAXB12 12gb Bronet 24jam 60hr 94.587 94.118 GANGGUAN
DAXB16 16gb Bronet 24jam 60hr 111.551 111.000 GANGGUAN
 
AXIS DATA GIFT
Kode Produk Keterangan Harga Umum Harga Reseller Status
DGA1 1gb 5 Hari Gift 4.437 4.406 GANGGUAN
DGA2 2gb 5 Hari Gift 5.162 5.118 GANGGUAN
 
AXIS DATA HAJI UMROH
Kode Produk Keterangan Harga Umum Harga Reseller Status
DAXMH1 Mabrur 1gb Local + 1gb Internasional 45hr 97.162 96.681 GANGGUAN
TPAM1 Mabrur Nelpon 50menit & 50sms 10hr 142.915 142.208 GANGGUAN
TPAM2 Mabrur Nelpon 75menit & 75sms 20hr 172.205 171.353 GANGGUAN
DAXMH2 Mabrur 2gb Local + 2gb Internasional 45hr 185.032 184.116 GANGGUAN
TPAM3 Mabrur Nelpon 100menit & 100sms 40hr 191.395 190.448 GANGGUAN
DAXMH3 Mabrur 5gb Local + 5gb Internasional 45hr 458.742 456.471 GANGGUAN
 
AXIS DATA HARIAN
Kode Produk Keterangan Harga Umum Harga Reseller Status
AX3GB3H 3gb Nasional + Lokal 3hr 10.776 10.725 GANGGUAN
AX4GB3H 5gb Nasional + Lokal 3hr 11.098 11.044 GANGGUAN
AX2GB5H 2.5gb Nasional + Lokal 5hr 12.871 12.810 GANGGUAN
AX7GB3H 7gb Nasional + Lokal 3hr 15.923 15.861 GANGGUAN
AX4GB5H 4.5gb Nasional + Lokal 5hr 17.888 17.819 GANGGUAN
AX11GB3H 11gb Nasional + Lokal 3hr 19.900 19.825 GANGGUAN
AX5GB5H 5gb Nasional + Lokal 5hr 19.901 19.825 GANGGUAN
AX8GB5H 8.5gb Nasional + Lokal 5hr 24.858 24.754 GANGGUAN
AX14GB5H 14gb Nasional + Lokal 5hr 29.855 29.727 GANGGUAN
AX24GB7H 28gb Nasional + Lokal 7hr 45.069 44.860 GANGGUAN
 
AXIS DATA MALAM
Kode Produk Keterangan Harga Umum Harga Reseller Status
DAXM5 Aigo Malam 5gb (00 - 06) Nas 5hr 12.000 11.710 GANGGUAN
DAXM12 Aigo 2gb Nas + Malam 10gb (00 - 06) 5hr 22.900 22.610 GANGGUAN
 
AXIS DATA PROMO
Kode Produk Keterangan Harga Umum Harga Reseller Status
DAXP500 500mb 24jam 30hr 4.013 3.994 GANGGUAN
DAXP800 800mb 24jam 30hr 6.358 6.329 GANGGUAN
DAXP1 1gb 24jam 30hr 9.574 9.537 GANGGUAN
DAXP2 2gb 24jam 28hr 14.950 14.875 GANGGUAN
DAXP3 3gb 24jam 28hr 20.012 19.906 GANGGUAN
DAXP4 4gb 24jam 28hr 28.133 27.992 GANGGUAN
DAXP5 5gb 24jam 28hr 29.944 29.797 GANGGUAN
DAXP6 6gb 24jam 28hr 33.423 33.261 GANGGUAN
DAXP8 8gb 24jam 28hr 39.895 39.697 GANGGUAN
DAXP10 10gb 24jam 28hr 46.067 45.783 GANGGUAN
DAXP12 12gb 24jam 28hr 51.819 51.534 GANGGUAN
DAXP16 16gb 24jam 28hr 54.963 54.606 GANGGUAN
DAXP20 22gb 24jam 28hr 66.722 66.286 GANGGUAN
DAXP25 28gb 24jam 28hr 77.725 77.288 GANGGUAN
DAXP35 35gb 24jam 60hr 107.635 107.068 GANGGUAN
DAXP50 75gb 24jam 60hr 172.245 171.373 GANGGUAN
 
AXIS DATA SOSMED & YOUTUBE
Kode Produk Keterangan Harga Umum Harga Reseller Status
DAOE1 Packet Edukasi Confrence 5gb 5hr 3.434 3.417 GANGGUAN
DAOY3 Aigo Youtube + Chat 3gb 5hr 6.616 6.583 GANGGUAN
DAOT3 Aigo Sosmed + Chat 3gb 5hr 6.616 6.583 GANGGUAN
DAOY4 Aigo Youtube + Chat 6gb 5hr 9.191 9.146 GANGGUAN
DAOT4 Aigo Sosmed + Chat 6gb 5hr 9.191 9.146 GANGGUAN
DAPS2 2,5gb (2gb Nas+0,5gb Apps) 30hr 14.047 13.973 GANGGUAN
DAPS3 3,5gb (3gb Nas+0,5gb Apps) 30hr 21.022 20.911 GANGGUAN
DAPS4 5gb (4gb Nas+1gb Apps) 30hr 27.993 27.846 GANGGUAN
DAPS5 6gb (5gb Nas+1gb App) 30hr 34.958 34.779 GANGGUAN
 
AXIS DATA WARNET
Kode Produk Keterangan Harga Umum Harga Reseller Status
DAW1 1 Jam 1gb 1.163 1.156 GANGGUAN
DAW2 2 Jam 1,5gb 1.769 1.759 GANGGUAN
DAW3 3 Jam 3gb 2.753 2.739 GANGGUAN
DAW6 6 Jam 3gb 3.582 3.553 GANGGUAN
 
TRANSFER BANK
Kode Produk Keterangan Harga Umum Harga Reseller Status
TCIMB Bank CIMB Niaga Bebas Nominal 2.000 2.000 GANGGUAN
TBIIN Bank India Indonesia Bebas Nominal 2.000 2.000 GANGGUAN
TBSEA Bank SeaBank Bebas Nominal 2.000 2.000 GANGGUAN
TRII Bank Rabobank Internasional Indonesia Bebas Nominal 2.000 2.000 GANGGUAN
TMEGAS Bank Mega Syariah Bebas Nominal 2.000 2.000 GANGGUAN
TDNM Bank Danamon & Danamon Syariah Bebas Nominal 2.000 2.000 GANGGUAN
TBNB Bank Nobu (Nationalnobu) Bebas Nominal 2.000 2.000 GANGGUAN
TBJM Bank Jambi Bebas Nominal 2.000 2.000 GANGGUAN
TBSN Bank Sumbar (Bank Nagari) Bebas Nominal 2.000 2.000 GANGGUAN
TKALTIMS Bank Kaltim Syariah Bebas Nominal 2.000 2.000 GANGGUAN
TBAS Bank Aceh Syariah Bebas Nominal 2.000 2.000 GANGGUAN
TCIMBS Bank CIMB Niaga Syariah Bebas Nominal 2.000 2.000 GANGGUAN
TBIBK Bank IBK Indonesia Bebas Nominal 2.000 2.000 GANGGUAN
TBSINAR Bank Sinarmas Bebas Nominal 2.000 2.000 GANGGUAN
TQNB Bank QNB Indonesia Bebas Nominal 2.000 2.000 GANGGUAN
TBNI Bank BNI (Bank Negara Indonesia) Bebas Nominal 2.000 2.000 GANGGUAN
TMEGA Bank Mega Bebas Nominal 2.000 2.000 GANGGUAN
TEKA Bank Eka / BPR EKA Bebas Nominal 2.000 2.000 GANGGUAN
TBJT Bank Jateng Bebas Nominal 2.000 2.000 GANGGUAN
TBSM Bank BSI (Bank Syariah Indonesia) Bebas Nominal 2.000 2.000 GANGGUAN
TMANTAP Bank Mandiri Taspen (Mantap) Bebas Nominal 2.000 2.000 GANGGUAN
TBBA Bank Bumi Arta Bebas Nominal 2.000 2.000 GANGGUAN
TPRMTS Bank Permata Syariah Bebas Nominal 2.000 2.000 GANGGUAN
TCNB Bank CNB (Bank Centratama Nasional) Bebas Nominal 2.000 2.000 GANGGUAN
TBDIY Bank BPD DIY Bebas Nominal 2.000 2.000 GANGGUAN
TBPDB Bank BPD Banten Bebas Nominal 2.000 2.000 GANGGUAN
TBMD Bank Mestika Dharma Bebas Nominal 2.000 2.000 GANGGUAN
TMDR Bank Mandiri Bebas Nominal 2.000 2.000 GANGGUAN
THANA Bank LINE Bank/KEB Hana Bebas Nominal 2.000 2.000 GANGGUAN
TBBALI Bank BPD Bali Bebas Nominal 2.000 2.000 GANGGUAN
TBJTM Bank Jatim Bebas Nominal 2.000 2.000 GANGGUAN
TBSLW Bank Sulteng Bebas Nominal 2.000 2.000 GANGGUAN
TMAS Bank Multi Arta Sentosa (Bank MAS) Bebas Nominal 2.000 2.000 GANGGUAN
TPRMT Bank Permata Bebas Nominal 2.000 2.000 GANGGUAN
TCOMMON Bank Commonwealth Bebas Nominal 2.000 2.000 GANGGUAN
TALDN Bank Aladin Syariah Bebas Nominal 2.000 2.000 GANGGUAN
TBP Bank Panin Bebas Nominal 2.000 2.000 GANGGUAN
TBL Bank Lampung Bebas Nominal 2.000 2.000 GANGGUAN
TMAYORA Bank Mayora Indonesia Bebas Nominal 2.000 2.000 GANGGUAN
THARDA Bank Harda Internasional/Allo Bank Bebas Nominal 2.000 2.000 GANGGUAN
TBBKL Bank Bengkulu Bebas Nominal 2.000 2.000 GANGGUAN
TBKLT Bank Kalteng Bebas Nominal 2.000 2.000 GANGGUAN
TBSLTG Bank Sultra Bebas Nominal 2.000 2.000 GANGGUAN
TSUMUTS Bank Sumut Syariah Bebas Nominal 2.000 2.000 GANGGUAN
TPRIMA Bank Prima Master Bebas Nominal 2.000 2.000 GANGGUAN
TCTB Bank Citibank Bebas Nominal 2.000 2.000 GANGGUAN
TBOT Bank of Tokyo Mitsubishi UFJ Bebas Nominal 2.000 2.000 GANGGUAN
TBM Bank Mayapada Bebas Nominal 2.000 2.000 GANGGUAN
TBVI Bank Victoria Internasional Bebas Nominal 2.000 2.000 GANGGUAN
THSBC Bank HSBC Indonesia Bebas Nominal 2.000 2.000 GANGGUAN
TBCA Bank BCA (Bank Central Asia) Bebas Nominal 2.000 2.000 GANGGUAN
TBIIS Bank Maybank Syariah Bebas Nominal 2.000 2.000 GANGGUAN
TBPP Bank Papua Bebas Nominal 2.000 2.000 GANGGUAN
TSUMBELS Bank Sumsel Babel Syariah Bebas Nominal 2.000 2.000 GANGGUAN
TPANINS Bank Panin Dubai Syariah Bebas Nominal 2.000 2.000 GANGGUAN
TCTBC Bank CTBC (Chinatrust) Indonesia Bebas Nominal 2.000 2.000 GANGGUAN
TBOC Bank of China (Hong Kong) Terbatas Bebas Nominal 2.000 2.000 GANGGUAN
TBKT Bank Kaltim Bebas Nominal 2.000 2.000 GANGGUAN
TBGN Bank Ganesha Bebas Nominal 2.000 2.000 GANGGUAN
TBVS Bank Victoria Syariah Bebas Nominal 2.000 2.000 GANGGUAN
TICBC Bank ICBC Indonesia Bebas Nominal 2.000 2.000 GANGGUAN
TBNP Bank Nusantara Parahyangan Bebas Nominal 2.000 2.000 GANGGUAN
TBCAS Bank BCA (Bank Central Asia) Syariah Bebas Nominal 2.000 2.000 GANGGUAN
TBIP Bank Ina Perdana Bebas Nominal 2.000 2.000 GANGGUAN
TBRI Bank BRI (Bank Rakyat Indonesia) Bebas Nominal 2.000 2.000 GANGGUAN
TSUMBARS Bank Nagari Syariah Bebas Nominal 2.000 2.000 GANGGUAN
TOCBCS Bank OCBC NISP Syariah Bebas Nominal 2.000 2.000 GANGGUAN
TDBS Bank DBS Indonesia Bebas Nominal 2.000 2.000 GANGGUAN
TBNTT Bank NTT Bebas Nominal 2.000 2.000 GANGGUAN
TBKS Bank Kalsel Bebas Nominal 2.000 2.000 GANGGUAN
TBCPT Bank Capital Indonesia Bebas Nominal 2.000 2.000 GANGGUAN
TBTPNS Bank BTPN Syariah Bebas Nominal 2.000 2.000 GANGGUAN
TJAMBIS Bank Jambi Syariah Bebas Nominal 2.000 2.000 GANGGUAN
TUOB Bank UOB Indonesia Bebas Nominal 2.000 2.000 GANGGUAN
TBIS Bank Index Selindo Bebas Nominal 2.000 2.000 GANGGUAN
TBRIAG Bank BRI Agroniaga Bebas Nominal 2.000 2.000 GANGGUAN
TSULUT Bank SulutGo Bebas Nominal 2.000 2.000 GANGGUAN
TOCBC Bank OCBC NISP Bebas Nominal 2.000 2.000 GANGGUAN
TDINAR Bank Dinar Indonesia Bebas Nominal 2.000 2.000 GANGGUAN
TBNTNS Bank NTB Syariah Bebas Nominal 2.000 2.000 GANGGUAN
TBKN Bank Kalbar Bebas Nominal 2.000 2.000 GANGGUAN
TAGRIS Bank AGRIS Bebas Nominal 2.000 2.000 GANGGUAN
TBTPN Bank BTPN Bebas Nominal 2.000 2.000 GANGGUAN
TJATENGS Bank Jateng Syariah Bebas Nominal 2.000 2.000 GANGGUAN
TANZ Bank ANZ Indonesia Bebas Nominal 2.000 2.000 GANGGUAN
TWOORI Bank Woori Saudara Bebas Nominal 2.000 2.000 GANGGUAN
TBJB Bank BJB Bebas Nominal 2.000 2.000 GANGGUAN
TBRK Bank Riau Kepri Bebas Nominal 2.000 2.000 GANGGUAN
TSHINHAN Bank Shinhan Indonesia Bebas Nominal 2.000 2.000 GANGGUAN
TNCYB Bank Neo Commerce/Yudha Bhakti Bebas Nominal 2.000 2.000 GANGGUAN
TDIYS Bank BPD DIY Syariah Bebas Nominal 2.000 2.000 GANGGUAN
TBMI Bank Maspion Indonesia Bebas Nominal 2.000 2.000 GANGGUAN
TBKPN Bank Wokee/Bukopin Bebas Nominal 2.000 2.000 GANGGUAN
TBSU Bank Sumut Bebas Nominal 2.000 2.000 GANGGUAN
TJATIMS Bank Jatim Syariah Bebas Nominal 2.000 2.000 GANGGUAN
TARTOS Bank Jago/Artos Bebas Nominal 2.000 2.000 GANGGUAN
TBYRSINAR Bank Sinarmas Syariah Bebas Nominal 2.000 2.000 GANGGUAN
TBJBS Bank BJB Syariah Bebas Nominal 2.000 2.000 GANGGUAN
TBSB Bank Sumsel Babel Bebas Nominal 2.000 2.000 GANGGUAN
TSBII Bank SBI Indonesia Bebas Nominal 2.000 2.000 GANGGUAN
TMNCB Bank Motion/MNC Bank Bebas Nominal 2.000 2.000 GANGGUAN
TBTN Bank BTN/BTN Syariah Bebas Nominal 2.000 2.000 GANGGUAN
TDKI Bank DKI Jakarta Bebas Nominal 2.000 2.000 GANGGUAN
TBMK Bank Maluku Bebas Nominal 2.000 2.000 GANGGUAN
TBKPNS Bank Bukopin Syariah Bebas Nominal 2.000 2.000 GANGGUAN
TBSS Bank Sahabat Sampoerna Bebas Nominal 2.000 2.000 GANGGUAN
TKALBARS Bank Kalbar Syariah Bebas Nominal 2.000 2.000 GANGGUAN
TBAD Bank Antardaerah Bebas Nominal 2.000 2.000 GANGGUAN
TCCB Bank China Konstruksi Bank Indonesia Bebas Nominal 2.000 2.000 GANGGUAN
TBII Bank Maybank Indonesia Bebas Nominal 2.000 2.000 GANGGUAN
TBSC Bank Standard Chartered Bebas Nominal 2.000 2.000 GANGGUAN
TROYAL Bank Blu/BCA Digital Bebas Nominal 2.000 2.000 GANGGUAN
TMLMT Bank Muamalat Bebas Nominal 2.000 2.000 GANGGUAN
TDKIS Bank DKI Syariah Bebas Nominal 2.000 2.000 GANGGUAN
TBMUT Bank Mutiara Bebas Nominal 2.000 2.000 GANGGUAN
TBJJ Bank Jasa Jakarta Bebas Nominal 2.000 2.000 GANGGUAN
TBSSB Bank Sulselbar Bebas Nominal 2.000 2.000 GANGGUAN
TKALSELS Bank Kalsel Syariah Bebas Nominal 2.000 2.000 GANGGUAN
TBAGI Bank Artha Graha Internasional Bebas Nominal 2.000 2.000 GANGGUAN
 
Byu Data Harian
Kode Produk Keterangan Harga Umum Harga Reseller Status
BUDH1 1GB 1HR 6.550 6.450 GANGGUAN
BUDH2 2GB 1HR 7.650 7.550 GANGGUAN
BUDH3 2GB 3HR 10.150 10.050 GANGGUAN
BUDH4 10GB 1HR 11.150 11.050 GANGGUAN
BUDH5 2.5 GB 5HR 11.500 11.400 GANGGUAN
BUDM3 3GB 7HR 11.950 11.850 GANGGUAN
BUDM5 5GB 7HR 15.950 15.850 GANGGUAN
BUDH7 FUP 100GB/Speed Max 1Mbps 1HR 16.150 16.050 GANGGUAN
BUDM6 3GB 14HR 18.650 18.550 GANGGUAN
BUDK4 by.U Data Kaget 4 GB 30HR 21.650 21.550 GANGGUAN
BUDM8 FUP 100GB/Speed Max 1Mbps 7HR 26.150 26.050 GANGGUAN
BUDK9 by.U Data Kaget 9 GB 30HR 27.350 27.250 GANGGUAN
BUD1 1GB 30HR 36.350 36.250 GANGGUAN
BUD2 2GB 30HR 36.450 36.350 GANGGUAN
BUD3 3GB 30HR 36.550 36.450 GANGGUAN
BUD6 6GB 30HR 36.850 36.750 GANGGUAN
BUDK14 by.U Data Kaget 14 GB 30HR 37.700 37.600 GANGGUAN
BUD12 12GB 30HR 56.500 56.400 GANGGUAN
BUDK20 by.U Data Kaget 20 GB 30HR 57.650 57.550 GANGGUAN
BUD20 20GB 30HR 76.250 76.150 GANGGUAN
BUD23 23GB 30HR 77.550 77.450 GANGGUAN
BUDK42 by.U Data Kaget 42 GB 30HR 78.600 78.500 GANGGUAN
BUDK65 by.U Data Kaget 65 GB 30HR 100.175 100.075 GANGGUAN
BUD50 50GB 30HR 102.100 102.000 GANGGUAN
BUD75 75GB 30HR 145.500 145.400 GANGGUAN
BUD100 FUP 100GB/Speed Max 2Mbps 30HR 155.000 154.900 GANGGUAN
 
CEK REKENING
Kode Produk Keterangan Harga Umum Harga Reseller Status
CBPP Bank Papua 0 0 GANGGUAN
CBIP Bank Ina Perdana 0 0 GANGGUAN
CBOC Bank of China (Hong Kong) Terbatas 0 0 GANGGUAN
CBTN Bank BTN/BTN Syariah 0 0 GANGGUAN
CBSLTG Bank Sultra 0 0 GANGGUAN
CBBKL Bank Bengkulu 0 0 GANGGUAN
CBL Bank Lampung 0 0 GANGGUAN
CCIMB Bank CIMB Niaga 0 0 GANGGUAN
CJATENGS Bank Jateng Syariah 0 0 GANGGUAN
CBSSB Bank Sulselbar 0 0 GANGGUAN
CEKA Bank Eka / BPR EKA 0 0 GANGGUAN
CBIIS Bank Maybank Syariah 0 0 GANGGUAN
CBNTT Bank NTT 0 0 GANGGUAN
CSUMBELS Bank Sumsel Babel Syariah 0 0 GANGGUAN
CDKIS Bank DKI Syariah 0 0 GANGGUAN
CBBA Bank Bumi Arta 0 0 GANGGUAN
CQNB Bank QNB Indonesia 0 0 GANGGUAN
CBKT Bank Kaltim 0 0 GANGGUAN
CKALTIMS Bank Kaltim Syariah 0 0 GANGGUAN
CCCB Bank China Konstruksi Bank Indonesia 0 0 GANGGUAN
CPANINS Bank Panin Dubai Syariah 0 0 GANGGUAN
CBSS Bank Sahabat Sampoerna 0 0 GANGGUAN
CHARDA Bank Harda Internasional/Allo Bank 0 0 GANGGUAN
CBIIN Bank India Indonesia 0 0 GANGGUAN
CWOORI Bank Woori Saudara 0 0 GANGGUAN
CBNTNS Bank NTB Syariah 0 0 GANGGUAN
CSUMBARS Bank Nagari Syariah 0 0 GANGGUAN
CSBII Bank SBI Indonesia 0 0 GANGGUAN
CDIYS Bank BPD DIY Syariah 0 0 GANGGUAN
CBAS Bank Aceh Syariah 0 0 GANGGUAN
CRII Bank Rabobank Internasional Indonesia 0 0 GANGGUAN
CBKS Bank Kalsel 0 0 GANGGUAN
CJAMBIS Bank Jambi Syariah 0 0 GANGGUAN
CPRIMA Bank Prima Master 0 0 GANGGUAN
CBII Bank Maybank Indonesia 0 0 GANGGUAN
CBP Bank Panin 0 0 GANGGUAN
CBNP Bank Nusantara Parahyangan 0 0 GANGGUAN
CBKPNS Bank Bukopin Syariah 0 0 GANGGUAN
CDINAR Bank Dinar Indonesia 0 0 GANGGUAN
CARTOS Bank Jago/Artos 0 0 GANGGUAN
CMANTAP Bank Mandiri Taspen (Mantap) 0 0 GANGGUAN
CPRMTS Bank Permata Syariah 0 0 GANGGUAN
CKALBARS Bank Kalbar Syariah 0 0 GANGGUAN
CBYRSINAR Bank Sinarmas Syariah 0 0 GANGGUAN
CBSN Bank Sumbar (Bank Nagari) 0 0 GANGGUAN
CBIBK Bank IBK Indonesia 0 0 GANGGUAN
CBNI Bank BNI (Bank Negara Indonesia) 0 0 GANGGUAN
CSULUT Bank SulutGo 0 0 GANGGUAN
CPRMT Bank Permata 0 0 GANGGUAN
CBKPN Bank Wokee/Bukopin 0 0 GANGGUAN
CANZ Bank ANZ Indonesia 0 0 GANGGUAN
CBRK Bank Riau Kepri 0 0 GANGGUAN
CDKI Bank DKI Jakarta 0 0 GANGGUAN
CBAD Bank Antardaerah 0 0 GANGGUAN
CMDR Bank Mandiri 0 0 GANGGUAN
CHSBC Bank HSBC Indonesia 0 0 GANGGUAN
CBTPNS Bank BTPN Syariah 0 0 GANGGUAN
CSHINHAN Bank Shinhan Indonesia 0 0 GANGGUAN
CBSM Bank BSI (Bank Syariah Indonesia) 0 0 GANGGUAN
CBGN Bank Ganesha 0 0 GANGGUAN
COCBCS Bank OCBC NISP Syariah 0 0 GANGGUAN
CBNB Bank Nobu (Nationalnobu) 0 0 GANGGUAN
CBKN Bank Kalbar 0 0 GANGGUAN
CBRI Bank BRI (Bank Rakyat Indonesia) 0 0 GANGGUAN
CDBS Bank DBS Indonesia 0 0 GANGGUAN
CNCYB Bank Neo Commerce/Yudha Bhakti 0 0 GANGGUAN
CICBC Bank ICBC Indonesia 0 0 GANGGUAN
CDNM Bank Danamon & Danamon Syariah 0 0 GANGGUAN
CROYAL Bank Blu/BCA Digital 0 0 GANGGUAN
CBVI Bank Victoria Internasional 0 0 GANGGUAN
CBSLW Bank Sulteng 0 0 GANGGUAN
CBSB Bank Sumsel Babel 0 0 GANGGUAN
CBDIY Bank BPD DIY 0 0 GANGGUAN
CMNCB Bank Motion/MNC Bank 0 0 GANGGUAN
CBMUT Bank Mutiara 0 0 GANGGUAN
CBKLT Bank Kalteng 0 0 GANGGUAN
CCTBC Bank CTBC (Chinatrust) Indonesia 0 0 GANGGUAN
CBAGI Bank Artha Graha Internasional 0 0 GANGGUAN
CALDN Bank Aladin Syariah 0 0 GANGGUAN
CMAS Bank Multi Arta Sentosa (Bank MAS) 0 0 GANGGUAN
CBJJ Bank Jasa Jakarta 0 0 GANGGUAN
CBVS Bank Victoria Syariah 0 0 GANGGUAN
CSEA Bank SeaBank 0 0 GANGGUAN
CAGRIS Bank AGRIS 0 0 GANGGUAN
CBCPT Bank Capital Indonesia 0 0 GANGGUAN
COCBC Bank OCBC NISP 0 0 GANGGUAN
CBMK Bank Maluku 0 0 GANGGUAN
CBJTM Bank Jatim 0 0 GANGGUAN
CCTB Bank Citibank 0 0 GANGGUAN
CMLMT Bank Muamalat 0 0 GANGGUAN
CBRIAG Bank BRI Agroniaga 0 0 GANGGUAN
CKALSELS Bank Kalsel Syariah 0 0 GANGGUAN
CBJBS Bank BJB Syariah 0 0 GANGGUAN
CUOB Bank UOB Indonesia 0 0 GANGGUAN
